Stamford, CT 06902
|
|
| Just a stroll away from beautiful Cove Island Beach Park. This colonial is the quintessential family home. With four spacious bedrooms, three full baths and over 2100 Square Feet of living space, there is plenty of room for a growing family. The laundry room is located on the second floor, the kitchen is equipped with its own storage pantry, there is an office/computer room set-up, private, fenced backyard and plenty of storage room above the 1 car garage and the attice as well. With features like central AC, a grand rustic/chic brick fireplace and an expansive multi-teired deck leading from the familyroom French doors, this home is perfect for those who also like to entertain! This updated home offers plenty to buyers for todays living including; big rooms with lots of light, modern amenities, storage space, privacy, easy maintenance, a commuter friendly location, public parks and beaches, ice skating rink and neighborhood restaurants right around the corner! A great home for an active lifestyle!! Call Edward for More Info: 203 918 6018 | |
| Property Features | ||||
| Appliances: | Range , Dishwasher, Micro, Washer/Dryer, Refrigerator | Basement Description: | NONE | |
| Total Living Area (Sq. Ft.): | 2160 | Cooling: | Central Air | |
| County: | Fairfield | Elementary School: | K.T. Murphy | |
| Exterior: | Vinyl | Exterior Features: | Deck, Landscaping | |
| Foundation: | Slab | Garage Spaces: | 1 detached | |
| Handicap Modifications: | N | Has Attic: | yes | |
| Has Basement: | No | Has Fireplace: | Yes | |
| Has Garage: | Yes | Has Waterfront: | Walk to | |
| Heating: | Radiator, Gas | High School: | Westhill | |
| Home Owners Association: | N | Interior: | Hardwood floors, Crown molding, Skylights, Vaulted Ceiling, Skylights, | |
| Jr. High School: | T.O.R | Laundry: | 2nd floor | |
| Lot Description: | level | Lot Size in Acres: | .13 Acres | |
| Neighborhood Code: | Neighborhood Name: | Cove | ||
| Number of Fireplaces: | 1 | Parking Description: | Paved drive, detached garage | |
| Property Type: | SFR | Roof: | Asphalt Fiberglass Shingles | |
| Style: | Colonial | Tax Amount: | 6282 | |
| Total Number of Units: | 0 | Units in Complex: | 0 | |
| Water / Sewer: | Sewer, City Water | Waterfront Description: | ||
| Year Built: | 1950 | |||
For More Information or to Schedule a Showing Click Here.
|
|